Catholic Ordo for the 2024 Liturgical Year
To find the ordo for a previous year, click here.
This is a Catholic ordo (liturgical calendar) for the 2024 liturgical year for the Holy Sacrifice of the Mass in the Extraordinary Form according to the Missale Romanum (1962) of Pope St. John XXIII. This ordo is intended as a general guide. With only a few exceptions, it does not show feasts which are observed only in particular places, or votive Masses.
Jump to:
December (2023) January February March April May June
July August September October November
| December 2023 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Friday | Feria of the Twenty-Fourth Sunday after Pentecost | 4 | G | |
| 2 | Saturday | St. Bibiana, Virgin & Martyr | 3 | R | |
| 3 | Sunday | First Sunday of Advent (Preface of Advent) or: First Sunday of Advent (Preface of the Most Holy Trinity) |
1 | V | |
| 4 | Monday | St. Peter Chrysologus, Bishop, Confessor & Doctor | 3 | W | Feria; St. Barbara |
| 5 | Tuesday | Feria of Advent | 3 | V | St. Sabbas |
| 6 | Wednesday | St. Nicholas, Bishop & Confessor | 3 | W | Feria |
| 7 | Thursday | St. Ambrose, Bishop, Confessor & Doctor | 3 | W | Feria |
| 8 | Friday | Immaculate Conception of the Blessed Virgin Mary | 1 | W | Feria |
| 9 | Saturday | Feria of Advent | 3 | V | |
| 10 | Sunday | Second Sunday of Advent | 1 | V | |
| 11 | Monday | St. Damasus I, Pope & Confessor | 3 | W | Feria |
| 12 | Tuesday | Feria of Advent | 3 | V | |
| USA and CANADA: Our Lady of Guadalupe | 3 | W | Feria | ||
| 13 | Wednesday | St. Lucy, Virgin & Martyr | 3 | R | Feria |
| 14 | Thursday | Feria of Advent | 3 | V | |
| 15 | Friday | Feria of Advent | 3 | V | |
| 16 | Saturday | St. Eusebius, Bishop & Martyr | 3 | R | Feria |
| 17 | Sunday | Third Sunday of Advent (Gaudéte) | 1 | Rose or V | |
| 18 | Monday | Greater Feria of Advent | 2 | V | |
| 19 | Tuesday | Greater Feria of Advent | 2 | V | |
| 20 | Wednesday | Ember Wednesday of Advent | 2 | V | |
| 21 | Thursday | St. Thomas, Apostle | 2 | R | Feria |
| 22 | Friday | Ember Friday of Advent | 2 | V | |
| 23 | Saturday | Ember Saturday of Advent | 2 | V | |
| 24 | Sunday | Vigil of the Nativity of Our Lord | 1 | V | |
| 25 | Monday | 1. The Nativity of Our Lord, First Mass at Midnight 2. The Nativity of Our Lord, Second Mass at Dawn 3. The Nativity of Our Lord, Third Mass during the day |
1 | W | at dawn: St. Anastasia |
| 26 | Tuesday | St. Stephen, Deacon & Protomartyr | 2 | R | Day in the Octave of Christmas |
| 27 | Wednesday | St. John, Apostle & Evangelist | 2 | W | Day in the Octave of Christmas |
| 28 | Thursday | Holy Innocents, Martyrs | 2 | R | Day in the Octave of Christmas |
| 29 | Friday | Fifth Day in the Octave of Christmas | 2 | W | St. Thomas Becket |
| 30 | Saturday | Sixth Day in the Octave of Christmas | 2 | W | |
| 31 | Sunday | Sunday in the Octave of Christmas | 2 | W | |
| January 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Monday | The Octave of the Nativity of the Lord | 1 | W | |
| 2 | Tuesday | The Most Holy Name of Jesus | 2 | W | |
| 3 | Wednesday | Feria in Christmastide | 4 | W | |
| 4 | Thursday | Feria in Christmastide | 4 | W | |
| or USA: St. Elizabeth Ann Seton, Widow | 3 | W | |||
| 5 | Friday | Feria in Christmastide | 4 | W | St. Telesphorus |
| or: St. Telesphorus, Pope & Martyr | 4 | R | |||
| or USA: St. John Neumann, Bishop & Confessor | 3 | W | St. Telesphorus | ||
| 6 | Saturday | The Epiphany of the Lord (and in some places: Proclamation of Moveable Feasts) | 1 | W | |
| 7 | Sunday | The Holy Family | 2 | W | |
| 8 | Monday | Feria | 4 | W | |
| 9 | Tuesday | Feria | 4 | W | |
| 10 | Wednesday | Feria | 4 | W | |
| 11 | Thursday | Feria | 4 | W | St. Hyginus |
| or: St. Hyginus, Pope & Martyr | 4 | R | |||
| 12 | Friday | Feria | 4 | W | |
| 13 | Saturday | Commemoration of the Baptism of the Lord | 2 | W | |
| 14 | Sunday | Second Sunday After Epiphany | 2 | G | |
| 15 | Monday | St. Paul, the First Hermit, Confessor | 3 | W | St. Maurus |
| 16 | Tuesday | St. Marcellus I, Pope & Martyr | 3 | R | |
| 17 | Wednesday | St. Anthony, Abbot | 3 | W | |
| 18 | Thursday | Feria | 4 | G | St. Prisca |
| or: St. Prisca, Virgin & Martyr | 4 | R | |||
| or: Votive Mass of the Chair of St. Peter | 4 | W | St. Paul under one conclusion; St. Prisca | ||
| 19 | Friday | Feria | 4 | G | Ss Marius, Martha, Audifax & Abachum; St. Canute |
| or: Ss Marius, Martha, Audifax & Abachum, Martyrs | 4 | R | St. Canute | ||
| or: St. Canute, King & Martyr | 4 | R | Ss Marius, Martha, Audifax & Abachum | ||
| 20 | Saturday | Ss Fabian, Pope, and Sebastian, Martyrs | 3 | R | |
| 21 | Sunday | Third Sunday after Epiphany | 2 | G | |
| 22 | Monday | Ss Vincent & Anastasius, Martyrs | 3 | R | |
| USA: Votive Mass for Peace | 2 | V | Ss Vincent & Anastasius | ||
| 23 | Tuesday | St. Raymond of Peñafort, Confessor | 3 | W | St. Emerentiana |
| 24 | Wednesday | St. Timothy, Bishop & Martyr | 3 | R | |
| 25 | Thursday | Conversion of St. Paul | 3 | W | St. Peter under one conclusion |
| 26 | Friday | St. Polycarp, Bishop & Martyr | 3 | R | |
| 27 | Saturday | St. John Chrysostom, Bishop, Confessor & Doctor | 3 | W | |
| 28 | Sunday | Septuagesima Sunday | 2 | V | |
| 29 | Monday | St. Francis de Sales, Bishop, Confessor & Doctor | 3 | W | |
| 30 | Tuesday | St. Martina, Virgin & Martyr | 3 | R | |
| 31 | Wednesday | St. John Bosco, Confessor | 3 | W | |
| February 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Thursday | St. Ignatius of Antioch, Bishop & Martyr | 3 | R | |
| 2 | Friday | Purification of the Blessed Virgin Mary (8 pages) *or* Omitting Blessing and Procession (4 pages) | 2 | W | |
| 3 | Saturday | Saturday of Our Lady | 4 | W | St. Blaise |
| or: St. Blaise, Bishop & Martyr | 4 | R | |||
| 4 | Sunday | Sexagesima Sunday (6 pages) *or* 4 pages | 2 | V | |
| 5 | Monday | St. Agatha, Virgin & Martyr | 3 | R | |
| 6 | Tuesday | St. Titus, Bishop & Confessor | 3 | W | St. Dorothy |
| 7 | Wednesday | St. Romuald, Abbot | 3 | W | |
| 8 | Thursday | St. John of Matha, Confessor | 3 | W | |
| 9 | Friday | St. Cyril of Alexandria, Bishop, Confessor & Doctor | 3 | W | St. Apollonia |
| 10 | Saturday | St. Scholastica, Virgin | 3 | W | |
| 11 | Sunday | Quinquagesima Sunday | 2 | V | |
| 12 | Monday | The Holy Seven Founders of the Order of Servants of the Blessed Virgin Mary, Confessors | 3 | W | |
| 13 | Tuesday | Feria | 4 | V | |
| 14 | Wednesday | Ash Wednesday | 1 | V | |
| 15 | Thursday | Thursday after Ash Wednesday | 3 | V | Ss Faustinus & Jovita |
| 16 | Friday | Friday after Ash Wednesday | 3 | V | |
| 17 | Saturday | Saturday after Ash Wednesday | 3 | V | |
| 18 | Sunday | First Sunday of Lent | 1 | V | |
| 19 | Monday | Feria of Lent | 3 | V | |
| 20 | Tuesday | Feria of Lent | 3 | V | |
| 21 | Wednesday | Ember Wednesday | 2 | V | |
| 22 | Thursday | Chair of Saint Peter, Apostle | 2 | W | St. Paul under one conclusion; Feria |
| 23 | Friday | Ember Friday of Lent | 2 | V | St. Peter Damian |
| 24 | Saturday | Ember Saturday of Lent | 2 | V | |
| 25 | Sunday | Second Sunday of Lent | 1 | V | |
| 26 | Monday | Feria of Lent | 3 | V | |
| 27 | Tuesday | Feria of Lent | 3 | V | |
| 28 | Wednesday | Feria of Lent | 3 | V | St. Gabriel of Our Lady of Sorrows |
| 29 | Thursday | Feria of Lent | 3 | V | |
| March 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Friday | Feria of Lent | 3 | V | |
| 2 | Saturday | Feria of Lent | 3 | V | |
| 3 | Sunday | Third Sunday of Lent | 1 | V | |
| 4 | Monday | Feria of Lent | 3 | V | St. Casimir; St. Lucius I |
| 5 | Tuesday | Feria of Lent | 3 | V | |
| 6 | Wednesday | Feria of Lent | 3 | V | Ss Perpetua & Felicity |
| 7 | Thursday | Feria of Lent | 3 | V | St. Thomas Aquinas |
| 8 | Friday | Feria of Lent | 3 | V | St. John of God |
| 9 | Saturday | Feria of Lent | 3 | V | St. Frances of Rome |
| 10 | Sunday | Fourth Sunday of Lent (Lætáre) | 1 | Rose or V | |
| 11 | Monday | Feria of Lent | 3 | V | |
| 12 | Tuesday | Feria of Lent | 3 | V | |
| or: St. Gregory the Great, Pope, Confessor & Doctor | 3 | W | Feria | ||
| 13 | Wednesday | Feria of Lent | 3 | V | |
| 14 | Thursday | Feria of Lent | 3 | V | |
| 15 | Friday | Feria of Lent | 3 | V | |
| 16 | Saturday | Feria of Lent | 3 | V | |
| 17 | Sunday | Passion Sunday (First Sunday of Passiontide) | 1 | V | |
| 18 | Monday | Feria of Passiontide | 3 | V | St. Cyril of Jerusalem |
| 19 | Tuesday | St. Joseph, Spouse of the Blessed Virgin Mary | 1 | W | Feria of Passiontide |
| 20 | Wednesday | Feria of Passiontide | 3 | V | Pro Papa under one conclusion |
| or: Votive Mass for the Anniversary of the Coronation of the Pope | 2 | W | Feria | ||
| 21 | Thursday | Feria of Passiontide | 3 | V | St. Benedict |
| or: St. Benedict, Abbot | 3 | W | Feria | ||
| or (in Benedictine churches): St. Benedict, Abbot | Feria | ||||
| 22 | Friday | Feria of Passiontide | 3 | V | Seven Sorrows of the Blessed Virgin Mary |
| or: Seven Sorrows of the Blessed Virgin Mary | 3 | V | Feria of Passiontide | ||
| 23 | Saturday | Feria of Passiontide | 3 | V | |
| 24 | Sunday | Palm Sunday (Second Sunday of Passiontide) (see Propers for Sundays for other editions) | 1 | R then V | |
| 25 | Monday | Monday of Holy Week | 1 | V | |
| 26 | Tuesday | Tuesday of Holy Week | 1 | V | |
| 27 | Wednesday | Wednesday of Holy Week; Office of Tenebræ | 1 | V | |
| 28 | Thursday | Maundy Thursday (Holy Thursday) (alt: with Psalm 21 from Pian Psalter of 1945) | 1 | W then V | |
| 29 | Friday | Good Friday Office and Mass of the Presanctified | 1 | B then V | |
| 30 | Saturday | Solemn Easter Vigil and First Mass of Easter Sunday | 1 | W | |
| 31 | Sunday | Easter Sunday | 1 | W | |
| April 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Monday | Easter Monday | 1 | W | |
| 2 | Tuesday | Easter Tuesday | 1 | W | |
| 3 | Wednesday | Easter Wednesday | 1 | W | |
| 4 | Thursday | Easter Thursday | 1 | W | |
| 5 | Friday | Easter Friday | 1 | W | |
| 6 | Saturday | Easter Saturday | 1 | W | |
| 7 | Sunday | Divine Mercy Sunday (Low Sunday) | 1 | W | |
| 8 | Monday | Annunciation of the Blessed Virgin Mary | 1 | W | |
| 9 | Tuesday | Feria of Paschaltide | 4 | W | |
| 10 | Wednesday | Feria of Paschaltide | 4 | W | |
| 11 | Thursday | St. Leo the Great, Pope, Confessor & Doctor | 3 | W | |
| 12 | Friday | Feria of Paschaltide | 4 | W | |
| 13 | Saturday | St. Hermenegild, Martyr | 3 | R | |
| 14 | Sunday | Good Shepherd Sunday (Second Sunday after Easter) | 2 | W | |
| 15 | Monday | Feria of Paschaltide | 4 | W | |
| 16 | Tuesday | Feria of Paschaltide | 4 | W | |
| 17 | Wednesday | Feria of Paschaltide | 4 | W | St. Anicetus |
| or: St. Anicetus, Pope & Martyr | 4 | R | |||
| 18 | Thursday | Feria of Paschaltide | 4 | W | |
| 19 | Friday | Feria of Paschaltide | 4 | W | |
| 20 | Saturday | Saturday of Our Lady | 4 | W | |
| 21 | Sunday | Third Sunday after Easter | 2 | W | |
| 22 | Monday | Ss Soter & Caius, Popes & Martyrs | 3 | R | |
| 23 | Tuesday | Feria of Paschaltide | 4 | W | St. George |
| or: St. George, Martyr | 3 | R | |||
| 24 | Wednesday | St. Fidelis of Sigmaringen, Martyr | 3 | R | |
| 25 | Thursday | St. Mark, Evangelist | 2 | W | The Greater Litanies |
| or (if a procession): Rogation Mass | 2 | V | St. Mark | ||
| 26 | Friday | Ss Cletus & Marcellinus, Popes & Martyrs | 3 | R | |
| 27 | Saturday | St. Peter Canisius, Confessor & Doctor | 3 | W | |
| 28 | Sunday | Fourth Sunday after Easter | 2 | W | |
| 29 | Monday | St. Peter of Verona, Martyr | 3 | R | |
| 30 | Tuesday | St. Catherine of Siena, Virgin & Doctor | 3 | W | |
| May 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Wednesday | St. Joseph the Workman | 1 | W | |
| 2 | Thursday | St. Athanasius, Bishop, Confessor & Doctor | 3 | W | |
| 3 | Friday | Feria of Paschaltide | 4 | W | Ss Alexander & Companions |
| or: Ss Alexander & Companions, Martyrs | 4 | R | |||
| or: Finding of the Holy Cross | 4 | W | Ss Alexander & Companions | ||
| 4 | Saturday | St. Monica, Widow | 3 | W | |
| 5 | Sunday | Fifth Sunday after Easter | 2 | W | |
| 6 | Monday | Feria of Paschaltide | 4 | W | |
| or: St. John Before the Latin Gate | 4 | R | |||
| or (if a procession): Rogation Mass | 2 | V | |||
| 7 | Tuesday | St. Stanislaus, Bishop & Martyr | 3 | R | |
| or (if a procession): Rogation Mass | 2 | V | St. Stanislaus | ||
| 8 | Wednesday | Vigil of the Ascension | 2 | W | |
| or (if a procession): Rogation Mass | 2 | V | Vigil of the Ascension | ||
| 9 | Thursday | The Ascension of the Lord | 1 | W | |
| 10 | Friday | St. Antoninus, Bishop & Confessor | 3 | W | Ss Gordian & Epimachus |
| 11 | Saturday | Ss Philip & James, Apostles | 2 | R | |
| 12 | Sunday | Sunday after the Ascension | 2 | W | |
| 13 | Monday | St. Robert Bellarmine, Bishop, Confessor & Doctor | 3 | W | |
| 14 | Tuesday | Feria after Ascension | 4 | W | St. Boniface of Tarsus |
| or: St. Boniface of Tarsus, Martyr | 4 | R | |||
| 15 | Wednesday | St. Jean Baptiste de la Salle, Bishop & Confessor | 3 | W | |
| 16 | Thursday | St. Ubald, Bishop & Confessor | 3 | W | |
| 17 | Friday | St. Paschal Baylon, Confessor | 3 | W | |
| 18 | Saturday | Vigil Mass of Pentecost | 1 | R | |
| or in some places: Vigil of Pentecost, pre-1955 Missale Romanum | 1 | V then R | |||
| 19 | Sunday | Pentecost Sunday | 1 | R | |
| 20 | Monday | Pentecost Monday | 1 | R | |
| 21 | Tuesday | Pentecost Tuesday | 1 | R | |
| 22 | Wednesday | Ember Wednesday of Pentecost | 1 | R | |
| 23 | Thursday | Pentecost Thursday | 1 | R | |
| 24 | Friday | Ember Friday of Pentecost | 1 | R | |
| 25 | Saturday | Ember Saturday of Pentecost | 1 | R | |
| 26 | Sunday | Trinity Sunday | 1 | W | |
| 27 | Monday | St. Bede the Venerable, Confessor & Doctor | 3 | W | St. John I |
| 28 | Tuesday | St. Augustine of Canterbury, Bishop & Confessor | 3 | W | |
| 29 | Wednesday | St. Mary Magdalene de Pazzi, Virgin | 3 | W | |
| 30 | Thursday | Corpus Christi (6 pages) *or* 4 pages | 1 | W | |
| 31 | Friday | The Queenship of the Blessed Virgin Mary | 2 | W | St. Petronilla |
| June 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Saturday | St. Angela Merici, Virgin | 3 | W | |
| 2 | Sunday | Second Sunday after Pentecost | 2 | G | |
| or USA (if a procession: External Solemnity of Corpus Christi | 2 | R | |||
| 3 | Monday | Feria | 4 | G | |
| 4 | Tuesday | St. Francis Caracciolo, Confessor | 3 | W | |
| 5 | Wednesday | St. Boniface, Bishop & Martyr | 3 | R | |
| 6 | Thursday | St. Norbert, Bishop & Confessor | 3 | W | |
| 7 | Friday | The Most Sacred Heart of Jesus | 1 | W | |
| 8 | Saturday | Saturday of Our Lady | 4 | W | |
| 9 | Sunday | Third Sunday after Pentecost | 2 | G | |
| or: External Solemnity of the Most Sacred Heart of Jesus | 2 | W | |||
| 10 | Monday | St. Margaret of Scotland, Queen & Widow | 3 | W | |
| 11 | Tuesday | St. Barnabas, Apostle | 3 | R | |
| 12 | Wednesday | St. John of San Fecundo, Confessor | 3 | W | Ss Basilidis, Cyrinus, Nabor & Nazarius |
| 13 | Thursday | St. Anthony of Padua, Confessor & Doctor | 3 | W | |
| or in some places: The Eucharistic Heart of Jesus | 3 | W | |||
| 14 | Friday | St. Basil the Great, Bishop, Confessor & Doctor | 3 | W | |
| 15 | Saturday | Saturday of Our Lady | 4 | W | Ss Vitus, Modestus & Crescentia |
| or: Ss. Vitus, Modestus & Crescentia, Martyrs | 4 | R | |||
| 16 | Sunday | Fourth Sunday after Pentecost | 2 | G | |
| 17 | Monday | St. Gregory Barbarigo, Bishop & Confessor | 3 | W | |
| 18 | Tuesday | St. Ephrem of Syria, Deacon & Doctor | 3 | W | Ss Mark & Marcellianus |
| 19 | Wednesday | St. Julia Falconieri, Virgin | 3 | W | Ss Gervase & Protase |
| 20 | Thursday | Feria | 4 | G | St. Silverius |
| or: St. Silverius, Pope & Martyr | 4 | R | |||
| 21 | Friday | St. Aloysius Gonzaga, Confessor | 3 | W | |
| 22 | Saturday | St. Paulinus of Nola, Bishop & Confessor | 3 | W | |
| 23 | Sunday | Fifth Sunday after Pentecost | 2 | G | |
| 24 | Monday | Nativity of St. John the Baptist | 1 | W | |
| 25 | Tuesday | St. William, Abbot | 3 | W | |
| 26 | Wednesday | Ss John and Paul, Martyrs | 3 | R | |
| 27 | Thursday | Feria | 4 | G | |
| or: Our Lady of Perpetual Help | 4 | W | |||
| 28 | Friday | Vigil of Saints Peter and Paul | 2 | V | |
| 29 | Saturday | Ss Peter and Paul, Apostles | 1 | R | |
| 30 | Sunday | Sixth Sunday after Pentecost | 2 | G | |
| July 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Monday | The Most Precious Blood of Our Lord Jesus Christ | 1 | R | |
| 2 | Tuesday | Visitation of the Blessed Virgin Mary | 2 | W | |
| 3 | Wednesday | St. Irenæus, Bishop, Martyr & Doctor | 3 | R | |
| 4 | Thursday | Feria | 4 | G | |
| or: Commemoration of All Holy Popes | 4 | R | |||
| 5 | Friday | St. Anthony Mary Zaccaria, Confessor | 3 | W | |
| 6 | Saturday | Saturday of Our Lady | 4 | W | |
| or: St. Maria Goretti, Virgin & Martyr | 4 | R | |||
| 7 | Sunday | Seventh Sunday after Pentecost | 2 | G | |
| 8 | Monday | St. Elizabeth of Portugal, Queen & Widow | 3 | W | |
| or in some places: St. Veronica Giuliani, Virgin | 3 | W | |||
| 9 | Tuesday | Feria | 4 | G | |
| 10 | Wednesday | The Seven Holy Brothers, Martyrs, and Ss Rufina & Secunda, Virgin Martyrs | 3 | R | |
| 11 | Thursday | Feria | 4 | G | St. Pius I |
| or: St. Pius I, Pope & Martyr | 4 | R | |||
| 12 | Friday | St. John Gualbert, Abbot | 3 | W | Ss Nabor & Felix |
| 13 | Saturday | Saturday of Our Lady | 4 | W | |
| 14 | Sunday | Eighth Sunday after Pentecost | 2 | G | |
| 15 | Monday | St. Henry the Emperor, Confessor | 3 | W | |
| 16 | Tuesday | Feria | |||
| or: Our Lady of Mount Carmel | 4 | W | |||
| or (in Carmelite churches): Solemn Commemoration of Our Lady of Mount Carmel | 1 | W | |||
| 17 | Wednesday | Feria | 4 | G | St. Alexius |
| or: St. Alexius, Confessor | 4 | W | |||
| 18 | Thursday | St. Camillus de Lellis, Confessor | 3 | W | |
| 19 | Friday | St. Vincent de Paul, Confessor | 3 | W | |
| 20 | Saturday | St. Jerome Æmiliani, Confessor | 3 | W | St. Margarita |
| 21 | Sunday | Ninth Sunday after Pentecost | 2 | G | |
| 22 | Monday | St. Mary Magdalene, Penitent | 3 | W | |
| 23 | Tuesday | St. Apollinaris, Bishop & Martyr | 3 | R | |
| 24 | Wednesday | Feria | 4 | G | St. Christina |
| or: St. Christina, Virgin and Martyr | 4 | R | |||
| 25 | Thursday | St. James the Greater | 2 | R | St. Christopher |
| 26 | Friday | St. Anne, Mother of the Blessed Virgin Mary | 2 | W | |
| 27 | Saturday | Saturday of Our Lady | 4 | W | St. Pantaleon |
| or: St. Pantaleon, Martyr | 4 | R | |||
| 28 | Sunday | Tenth Sunday after Pentecost | 2 | G | |
| 29 | Monday | St. Martha, Virgin | 3 | W | Ss Felix, Simplicius, Faustinis & Beatrice |
| 30 | Tuesday | Feria | 4 | G | Ss Abdon & Sennen |
| or: Ss Abdon & Sennen, Martyrs | 4 | R | |||
| 31 | Wednesday | St. Ignatius Loyola, Confessor | 3 | W | |
| August 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Thursday | Feria | 4 | G | Holy Machabees |
| or: The Holy Machabees, Martyrs | 4 | R | |||
| or: St. Peter the Apostle in Chains | 4 | R | St. Paul under one conclusion; Holy Machabees | ||
| 2 | Friday | St. Alphonsus Liguori, Bishop, Confessor & Doctor | 3 | W | St. Stephen I |
| 3 | Saturday | Saturday of Our Lady | 4 | W | |
| or: Finding of the Body of St. Stephen, Protomartyr | 4 | R | |||
| 4 | Sunday | Eleventh Sunday after Pentecost | 2 | G | |
| 5 | Monday | Dedication of St. Mary of the Snows | 3 | W | |
| 6 | Tuesday | The Transfiguration of Our Lord | 2 | W | Ss Sixtus II & Companions |
| 7 | Wednesday | St. Cajetan, Confessor | 3 | W | St. Donatus |
| 8 | Thursday | St. Jean Marie Vianney, Confessor | 3 | W | Ss Cyriacus, Largus & Smaragdus |
| 9 | Friday | Vigil of St. Laurence | 3 | V | St. Romanus |
| 10 | Saturday | St. Laurence, Deacon and Martyr | 2 | R | |
| 11 | Sunday | Twelfth Sunday after Pentecost | 2 | G | |
| 12 | Monday | St. Clare, Virgin | 3 | W | |
| 13 | Tuesday | Feria | 4 | G | Ss Hypolitus & Cassian |
| or: Ss Hypolitus & Cassian, Martyrs | 4 | R | |||
| 14 | Wednesday | Vigil of the Assumption | 2 | V | St. Eusebius |
| 15 | Thursday | The Assumption of the Blessed Virgin Mary (4 pages) *or* 6 pages | 1 | W | |
| 16 | Friday | St. Joachim, Father of the Blessed Virgin Mary | 2 | W | |
| 17 | Saturday | St. Hyacinth, Confessor | 3 | W | |
| 18 | Sunday | Thirteenth Sunday after Pentecost | 2 | G | |
| 19 | Monday | St. John Eudes, Confessor | 3 | W | |
| 20 | Tuesday | St. Bernard of Clairvaux, Abbot & Doctor | 3 | W | |
| 21 | Wednesday | St. Jane Frances Fremiot de Chantal, Widow | 3 | W | |
| 22 | Thursday | Octave of the Assumption: The Immaculate Heart of the Blessed Virgin Mary | 2 | W | Ss Timothy & Companions |
| 23 | Friday | St. Philip Benize, Confessor | 3 | W | |
| 24 | Saturday | St. Bartholomew, Apostle | 2 | R | |
| 25 | Sunday | Fourteenth Sunday after Pentecost | 2 | G | |
| 26 | Monday | Feria | 4 | W | St. Zephyrinus |
| or: St. Zephyrinus, Pope & Martyr | 4 | R | |||
| 27 | Tuesday | St. Joseph of Calasance, Confessor | 3 | W | |
| 28 | Wednesday | St. Augustine, Bishop, Confessor & Doctor | 3 | W | St. Hermes |
| 29 | Thursday | The Beheading of St. John the Baptist | 3 | R | St. Sabina |
| 30 | Friday | St. Rose of Lima, Virgin | 3 | W | Ss Felix & Adauctus |
| 31 | Saturday | St. Raymond Nonnatus, Confessor | 3 | W | |
| September 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Sunday | Fifteenth Sunday after Pentecost | 2 | G | |
| 2 | Monday | St. Stephen of Hungary, King & Confessor | 3 | W | |
| 3 | Tuesday | St. Pius X, Pope & Confessor | 3 | W | |
| 4 | Wednesday | Feria | 4 | G | |
| 5 | Thursday | St. Laurence Justinian, Bishop & Confessor | 3 | W | |
| 6 | Friday | Feria | 4 | G | |
| 7 | Saturday | Saturday of Our Lady | 4 | W | |
| 8 | Sunday | Sixteenth Sunday after Pentecost | 2 | G | Nativity of the Blessed Virgin Mary |
| 9 | Monday | Feria | 4 | G | St. Gorgonius |
| or: St. Gorgonius, Martyr | 4 | R | |||
| USA: St. Peter Claver, Confessor | 3 | W | St. Gorgonius | ||
| 10 | Tuesday | St. Nicholas of Tolentino, Confessor | 3 | W | |
| 11 | Wednesday | Feria | 4 | G | Ss Protus & Hyacinth |
| or: Ss Protus & Hyacinth, Martyrs | 4 | R | |||
| 12 | Thursday | The Most Holy Name of Mary | 3 | W | |
| 13 | Friday | Feria | 4 | G | |
| 14 | Saturday | Exaltation of the Holy Cross | 2 | R | |
| 15 | Sunday | Seventeenth Sunday after Pentecost | 2 | G | The Seven Sorrows of the Blessed Virgin Mary |
| 16 | Monday | Ss Cornelius, Pope, and Cyprian, Martyrs | 3 | R | Ss Euphemia, Lucy & Geminianus |
| 17 | Tuesday | Feria | 4 | G | Stigmata of St. Francis |
| or: Stigmata of St. Francis | 4 | ||||
| 18 | Wednesday | Ember Wednesday | 2 | V | St. Joseph of Cupertino |
| 19 | Thursday | Ss Januarius, Bishop, and Companions, Martyrs | 3 | R | |
| 20 | Friday | Ember Friday | 2 | V | |
| 21 | Saturday | St. Matthew, Apostle & Evangelist | 2 | R | Ember Saturday |
| 22 | Sunday | Eighteenth Sunday after Pentecost | 2 | G | |
| 23 | Monday | St. Linus, Pope & Martyr | 3 | R | St. Thecla |
| 24 | Tuesday | Feria | 4 | G | Our Lady of Ransom |
| Our Lady of Ransom | 4 | W | |||
| 25 | Wednesday | Feria | 4 | G | |
| 26 | Thursday | Feria | 4 | G | Ss Cyprian & Justina |
| or: Ss Cyprian & Justina, Martyrs | 4 | R | |||
| USA: Ss Jean de Brebeuf, Isaac Jogues & Companions, Martyrs | 3 | R | Ss Cyprian & Justina | ||
| 27 | Friday | Ss Cosmas & Damian, Martyrs | 3 | R | |
| 28 | Saturday | St. Wenceslaus, Duke & Martyr | 3 | R | |
| 29 | Sunday | Dedication of St. Michael the Archangel | 1 | W | Nineteenth Sunday after Pentecost |
| 30 | Monday | St. Jerome, Priest, Confessor & Doctor | 3 | W | |
| October 2024 | |||||
| Date | Day | The Mass | Class | Color | Commemoration |
| 1 | Tuesday | Feria of the Nineteenth Sunday after Pentecost | 4 | G | St. Remigius |
| or: St. Remigius, Bishop & Confessor | 4 | W | |||
| 2 | Wednesday | The Holy Guardian Angels | 3 | W | |
| 3 | Thursday | St. Thérèse of the Child Jesus and the Holy Face, Virgin & Doctress | 3 | W | |
| 4 | Friday | St. Francis of Assisi, Confessor | 3 | W | |
| 5 | Saturday | Saturday of Our Lady | 4 | W | St. Placid and Companions |
| or: St. Placid and Companions, Martyrs | 4 | R | |||
| 6 | Sunday | Twentieth Sunday after Pentecost | 2 | G | |
| or: External Solemnity of Our Lady of the Most Holy Rosary | 2 | W | Twentieth Sunday after Pentecost | ||
| 7 | Monday | Our Lady of the Most Holy Rosary | 2 | W | St. Mark, Pope & Confessor |
| 8 | Tuesday | St. Bridget of Sweden, Widow | 3 | W | Ss Sergius, Bacchus, Marcellus & Apuleus |
| 9 | Wednesday | St. John Leonardi, Confessor | 3 | W | Ss Dionysius, Rusticius and Eleutherius |
| 10 | Thursday | St. Francis Borgia, Confessor | 3 | W | |
| 11 | Friday | The Maternity of the Blessed Virgin Mary | 2 | W | |
| 12 | Saturday | Saturday of Our Lady | 4 | W | |
| 13 | Sunday | Twenty-First Sunday after Pentecost | 2 | G | |
| 14 | Monday | St. Calistus I, Pope & Martyr | 3 | R | |
| 15 | Tuesday | St. Teresa of Jesus, Virgin & Doctress | 3 | W | |
